<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Oz Poker - Australian Poker</title>
	<atom:link href="http://www.ozpoker.net.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ozpoker.net.au</link>
	<description></description>
	<pubDate>Tue, 16 Sep 2008 00:17:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>WSOP Final Table November 9 Date Draws Near</title>
		<link>http://www.ozpoker.net.au/live-poker-tournaments/world-series-of-poker-tounaments/wsop-final-table-november-9-date-draws-near</link>
		<comments>http://www.ozpoker.net.au/live-poker-tournaments/world-series-of-poker-tounaments/wsop-final-table-november-9-date-draws-near#comments</comments>
		<pubDate>Tue, 16 Sep 2008 00:17:38 +0000</pubDate>
		<dc:creator>ozpoker</dc:creator>
		
		<category><![CDATA[WSOP]]></category>

		<category><![CDATA[Craig Marquis]]></category>

		<category><![CDATA[Darus Suharto]]></category>

		<category><![CDATA[David 'Chino' Rheem]]></category>

		<category><![CDATA[Dennis Phillips]]></category>

		<category><![CDATA[Ivan Demidov]]></category>

		<category><![CDATA[Kelly Kim]]></category>

		<category><![CDATA[November Nine]]></category>

		<category><![CDATA[Peter Eastgate]]></category>

		<category><![CDATA[Poker Betting]]></category>

		<category><![CDATA[Scott Montgomery]]></category>

		<category><![CDATA[wsop]]></category>

		<category><![CDATA[WSOP Betting]]></category>

		<category><![CDATA[Ylon Schwartz]]></category>

		<guid isPermaLink="false">http://www.ozpoker.net.au/?p=361</guid>
		<description><![CDATA[The 39th Annual World Series of Poker Main Event saw an increased field of 6844 hit the felt for the first days play in the 2008 WSOP Main Event.After 12 days of high pressure poker, by the 15th of July those 6844 had whittled down to just 9, who have now become known as the [...]]]></description>
			<content:encoded><![CDATA[<p>The 39th Annual World Series of Poker Main Event saw an increased field of 6844 hit the felt for the first days play in the 2008 WSOP Main Event.</p><p>After 12 days of high pressure poker, by the 15th of July those 6844 had whittled down to just 9, who have now become known as the November Nine, the nine poker players left to vy for the title of WSOP Champion at the WSOP Final Table.</p><p>This year a total of 6,844 players made their way to the Amazon Room at the Rio Hotel &#038; Casino in Las Vegas in pursuit of the championship and the $9 million first place prize and for the first time the Final Table has been delayed to allow live broadcast of the WSOP Main Event Final Table.</p><p>Each of the November Nine players who made it to the WSOP Main Event Final Table have received ninth place prize money on July 15th, when the final table was determined and each of those players with an all expense paid trip for two for their return to Las Vegas in November to play the final portion of the tournament. </p><p>On November 9th, 2008, the following those nine players will return with 21 minutes and 50 seconds left in level 33 and the  <span class='bm_keywordlink'><a href='http://www.ozpoker.net.au/send/absolute/' rel="nofollow" target="_blank">Ultimate</a></span>  winner taking home over $9.1 Million.</p><h4>Final Table Payouts</h4><ul><li>1st  $9,119,517</li><li>2nd  $5,790,024</li><li>3rd  $4,503,352</li><li>4th  $3,763,515</li><li>5th  $3,088,012</li><li>6th  $2,412,510</li><li>7th  $1,769,174</li><li>8th  $1,286,672</li><li>9th  $900,670</li></ul><p>Unfortunately, this year there&#8217;ll be no famous calls of &#8220;Aussie, Aussie, Aussie&#8221;; but the November Nine are a diverse group of players that include no fewer than four countries including a Russian, a Dane, two Canadians and five Americans. There’s also a chess player, a salesmen, a college student as well the usual collection of professional poker players.</p><p>Salesman, Dennis Phillips who will carry the chip lead for 117 days until they resume play. Phillips, who plays tournaments at his local casino 3-4 nights per week, ended the last night of play with 26,295,000 which is good enough to put him 1,895,000 ahead of Russia’s, Ivan Demidov who finished with 24,400,000. Here are the official chip counts and seating assignments for the 2008 November Nine :</p><h4>WSOP Final Table Chip Counts &#038; Seating Assignment</h4><ul><li>Seat 1: Dennis Phillips - 26,295,000</li><li>Seat 2: Craig Marquis - 10,210,000</li><li>Seat 3: Ylon Schwartz - 12,525,000</li><li>Seat 4: Scott Montgomery - 19,690,000</li><li>Seat 5: Darus Suharto - 12,520,000</li><li>Seat 6: David &#8216;Chino&#8217; Rheem - 10,230,000</li><li>Seat 7: Ivan Demidov - 24,400,000</li><li>Seat 8: Kelly Kim - 2,620,000</li><li>Seat 9: Peter Eastgate - 18,375,000</li></ul><p>When the WSOP Final Table resumes the blinds will be at 150,000 / 300,000 with a 40,000 ante and given the siz eof the chip stacks with even the shortest at around 30 big blinds, there&#8217;ll be planty of chance for every player to make their mark.</p><p>At Oz Poker, we&#8217;ll be profiling each player and listing their successes in the run up to November Nine and <a href="https://www.sportsbet.com.au/partners/index/PID/747/sports/event/SportID/64/CompetitionPID/16907/RoundPID/5007/EventID/853899" alt="WSOP Betting">Sportsbet</a> are offering a market on the final table with Dennis Phillips and Ivan Demidov equal favourites at $5.00 and Kelly Kim the longest runner at $26.00.</p><p><a href="https://www.sportsbet.com.au/partners/index/PID/747/sports/event/SportID/64/CompetitionPID/16907/RoundPID/5007/EventID/853899" alt="WSOP Betting">Sportsbet</a> offer all our readers a <a href="https://www.sportsbet.com.au/partners/index/PID/747/sports/event/SportID/64/CompetitionPID/16907/RoundPID/5007/EventID/853899" alt="WSOP Betting">free $50 WSOP bet</a>, so there&#8217;s really no excuse not to ante up on your favourite player and have an interest as we wait for the November Nine show.</p>
	<h4>Tags</h4><a href="http://www.ozpoker.net.au/tag/craig-marquis" title="Craig Marquis" rel="tag">Craig Marquis</a>, <a href="http://www.ozpoker.net.au/tag/darus-suharto" title="Darus Suharto" rel="tag">Darus Suharto</a>, <a href="http://www.ozpoker.net.au/tag/david-chino-rheem" title="David 'Chino' Rheem" rel="tag">David 'Chino' Rheem</a>, <a href="http://www.ozpoker.net.au/tag/dennis-phillips" title="Dennis Phillips" rel="tag">Dennis Phillips</a>, <a href="http://www.ozpoker.net.au/tag/ivan-demidov" title="Ivan Demidov" rel="tag">Ivan Demidov</a>, <a href="http://www.ozpoker.net.au/tag/kelly-kim" title="Kelly Kim" rel="tag">Kelly Kim</a>, <a href="http://www.ozpoker.net.au/tag/november-nine" title="November Nine" rel="tag">November Nine</a>, <a href="http://www.ozpoker.net.au/tag/peter-eastgate" title="Peter Eastgate" rel="tag">Peter Eastgate</a>, <a href="http://www.ozpoker.net.au/tag/poker-betting" title="Poker Betting" rel="tag">Poker Betting</a>, <a href="http://www.ozpoker.net.au/tag/scott-montgomery" title="Scott Montgomery" rel="tag">Scott Montgomery</a>, <a href="http://www.ozpoker.net.au/tag/wsop" title="wsop" rel="tag">wsop</a>, <a href="http://www.ozpoker.net.au/category/live-poker-tournaments/world-series-of-poker-tounaments" title="WSOP" rel="tag">WSOP</a>, <a href="http://www.ozpoker.net.au/tag/wsop-betting" title="WSOP Betting" rel="tag">WSOP Betting</a>, <a href="http://www.ozpoker.net.au/tag/ylon-schwartz" title="Ylon Schwartz" rel="tag">Ylon Schwartz</a><br /><br />

	<h4>Related Posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.ozpoker.net.au/live-poker-tournaments/wsop-europe-live-poker-tournaments/wsop-europe-scheule-released" title="WSOP Europe Scheule Released (5 August 2008)">WSOP Europe Scheule Released</a> (0)</li>
	<li><a href="http://www.ozpoker.net.au/live-poker-tournaments/keep-up-to-date-with-all-the-major-live-poker-tournaments" title="Keep Up To Date With All The Major Live Poker Tournaments (11 December 2007)">Keep Up To Date With All The Major Live Poker Tournaments</a> (0)</li>
	<li><a href="http://www.ozpoker.net.au/live-poker-tournaments" title="Live Poker Tournaments (11 December 2007)">Live Poker Tournaments</a> (4)</li>
	<li><a href="http://www.ozpoker.net.au/australian-live-poker/crown-poker/play-poker-this-friday-with-joe-hachem-and-shane-warne" title="Play Poker This Friday With Joe Hachem And Shane Warne (27 November 2007)">Play Poker This Friday With Joe Hachem And Shane Warne</a> (0)</li>
	<li><a href="http://www.ozpoker.net.au/webmasters/do-you-have-a-website-forum-club-social-group-or-network-of-friends" title="Do You Have A Website, Forum, Club, Social Group Or Network Of Friends? (13 September 2007)">Do You Have A Website, Forum, Club, Social Group Or Network Of Friends?</a> (0)</li>
	<li><a href="http://www.ozpoker.net.au/online-poker/pokernews-cup-freerolls/duplicate-poker-pokernews-cup-5000-freeroll-august-27th-aest" title="Duplicate Poker PokerNews Cup $5000 Freeroll August 27th AEST (24 August 2007)">Duplicate Poker PokerNews Cup $5000 Freeroll August 27th AEST</a> (0)</li>
	<li><a href="http://www.ozpoker.net.au/online-poker/ept-freerolls/pacific-poker-10000-ept-london-freeroll-august-5th-aest" title="Pacific Poker $10000 EPT London Freeroll August 5th AEST (30 July 2007)">Pacific Poker $10000 EPT London Freeroll August 5th AEST</a> (0)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.ozpoker.net.au/live-poker-tournaments/world-series-of-poker-tounaments/wsop-final-table-november-9-date-draws-near/feed</wfw:commentRss>
		</item>
		<item>
		<title>Manny Rodriguez Outplays Big Field In Event #5</title>
		<link>http://www.ozpoker.net.au/australian-live-poker/vic-poker-champs-australian-live-poker/manny-rodriguez-outplays-big-field-in-event-5</link>
		<comments>http://www.ozpoker.net.au/australian-live-poker/vic-poker-champs-australian-live-poker/manny-rodriguez-outplays-big-field-in-event-5#comments</comments>
		<pubDate>Tue, 12 Aug 2008 07:39:04 +0000</pubDate>
		<dc:creator>ozpoker</dc:creator>
		
		<category><![CDATA[Vic Poker Champs]]></category>

		<category><![CDATA[Bao-Tu Hoang]]></category>

		<category><![CDATA[Colin Peckover]]></category>

		<category><![CDATA[David Lovell]]></category>

		<category><![CDATA[Garth Kay]]></category>

		<category><![CDATA[Ismail Ismail]]></category>

		<category><![CDATA[Manny Rodriguez]]></category>

		<category><![CDATA[Marlon Goonawardana]]></category>

		<category><![CDATA[Paul Taylor]]></category>

		<category><![CDATA[Scott Peel]]></category>

		<category><![CDATA[vic-poker-champs]]></category>

		<guid isPermaLink="false">http://www.ozpoker.net.au/australian-live-poker/vic-poker-champs-australian-live-poker/manny-rodriguez-outplays-big-field-in-event-5</guid>
		<description><![CDATA[Well  known Melbourne cash game regular, Manny Rodriguez has taken down his biggest live MTT win with an outstanding effort to oulast 609 other hopefuls in the Vic Poker Champs Event #5, $550 NL Holdem tournament.Manny Rodriguez ended up heads up with Paul Taylor, who had already made the final table of Event #3, [...]]]></description>
			<content:encoded><![CDATA[<p>Well  known Melbourne cash game regular, Manny Rodriguez has taken down his biggest live MTT win with an outstanding effort to oulast 609 other hopefuls in the Vic Poker Champs Event #5, $550 NL Holdem tournament.</p><p>Manny Rodriguez ended up heads up with Paul Taylor, who had already made the final table of Event #3, The Terminator for a 4th place finish; but Rodriguez was victorious when his <span class="redcard">8&diams;</span><span class="blackcard">6&spades;</span> held of Taylor&#8217;s <span class="blackcard">J&spades;</span><span class="blackcard">5&clubs;</span> on a <span class="redcard">6&diams;</span><span class="redcard">J&hearts;</span><span class="redcard">5&hearts;</span><span class="blackcard">6&clubs;</span><span class="redcard">7&hearts;</span> board.</p><p>Rodriguez picked up over $65,000 for the win.</p><p><strong>Vic Champs &#8216;08 - Event #5 - $550 No Limit Holdem</strong></p><ul><li>1st	$65,575	Manny Rodrigues	 Melbourne	Australia</li><li>2nd	$44,225	Paul Taylor	Melbourne	Australia</li><li>3rd	$30,500	Colin Peckover	Sunshine Coast	Australia</li><li>4th	$24,400	Garth Kay	Melbourne	Australia</li><li>5th	$19,825	David Lovell	Sydney	Australia</li><li>6th	$15,250	Marlon Goonawardana	Melbourne	Australia</li><li>7th	$12,200	Bao-Tu Hoang 	Melbourne	Australia</li><li>8th	$9,150	Ismail Ismail	Sydney	Australia</li><li>9th	$6,100	Scott Peel	Melbourne	Australia</li></ul>
	<h4>Tags</h4><a href="http://www.ozpoker.net.au/tag/bao-tu-hoang" title="Bao-Tu Hoang" rel="tag">Bao-Tu Hoang</a>, <a href="http://www.ozpoker.net.au/tag/colin-peckover" title="Colin Peckover" rel="tag">Colin Peckover</a>, <a href="http://www.ozpoker.net.au/tag/david-lovell" title="David Lovell" rel="tag">David Lovell</a>, <a href="http://www.ozpoker.net.au/tag/garth-kay" title="Garth Kay" rel="tag">Garth Kay</a>, <a href="http://www.ozpoker.net.au/tag/ismail-ismail" title="Ismail Ismail" rel="tag">Ismail Ismail</a>, <a href="http://www.ozpoker.net.au/tag/manny-rodriguez" title="Manny Rodriguez" rel="tag">Manny Rodriguez</a>, <a href="http://www.ozpoker.net.au/tag/marlon-goonawardana" title="Marlon Goonawardana" rel="tag">Marlon Goonawardana</a>, <a href="http://www.ozpoker.net.au/tag/paul-taylor" title="Paul Taylor" rel="tag">Paul Taylor</a>, <a href="http://www.ozpoker.net.au/tag/scott-peel" title="Scott Peel" rel="tag">Scott Peel</a>, <a href="http://www.ozpoker.net.au/category/australian-live-poker/vic-poker-champs-australian-live-poker" title="Vic Poker Champs" rel="tag">Vic Poker Champs</a>, <a href="http://www.ozpoker.net.au/tag/vic-poker-champs" title="vic-poker-champs" rel="tag">vic-poker-champs</a><br /><br />

	<h4>Related Posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.ozpoker.net.au/australian-live-poker/vic-poker-champs-australian-live-poker/anthony-donjerkovic-claims-event-4" title="Anthony Donjerkovic Claims Event #4 (12 August 2008)">Anthony Donjerkovic Claims Event #4</a> (0)</li>
	<li><a href="http://www.ozpoker.net.au/australian-live-poker/vic-poker-champs-australian-live-poker/michael-obrien-takes-terminator" title="Michael O&#8217;Brien Takes Terminator (8 August 2008)">Michael O&#8217;Brien Takes Terminator</a> (0)</li>
	<li><a href="http://www.ozpoker.net.au/australian-live-poker/vic-poker-champs-australian-live-poker/ken-eastwood-takes-event-2" title="Ken Eastwood Takes Event 2 (6 August 2008)">Ken Eastwood Takes Event 2</a> (0)</li>
	<li><a href="http://www.ozpoker.net.au/australian-live-poker/vic-poker-champs-australian-live-poker/final-table-decided-for-terminator-event-3" title="Final Table Decided For Terminator Event 3 (6 August 2008)">Final Table Decided For Terminator Event 3</a> (0)</li>
	<li><a href="http://www.ozpoker.net.au/australian-live-poker/vic-poker-champs-australian-live-poker/brendan-edmonds-wins-crazy-pineapple" title="Brendan Edmonds Wins Crazy Pineapple (6 August 2008)">Brendan Edmonds Wins Crazy Pineapple</a> (0)</li>
	<li><a href="http://www.ozpoker.net.au/australian-live-poker/vic-poker-champs-australian-live-poker/callum-ford-wins-vic-poker-champ-event-1" title="Callum Ford Wins Vic Poker Champ Event 1 (5 August 2008)">Callum Ford Wins Vic Poker Champ Event 1</a> (0)</li>
	<li><a href="http://www.ozpoker.net.au/australian-live-poker/vic-poker-champs-australian-live-poker/2008-vic-poker-champs-kick-off-at-crown" title="2008 Vic Poker Champs Kick Off At Crown (5 August 2008)">2008 Vic Poker Champs Kick Off At Crown</a> (0)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.ozpoker.net.au/australian-live-poker/vic-poker-champs-australian-live-poker/manny-rodriguez-outplays-big-field-in-event-5/feed</wfw:commentRss>
		</item>
		<item>
		<title>Anthony Donjerkovic Claims Event #4</title>
		<link>http://www.ozpoker.net.au/australian-live-poker/vic-poker-champs-australian-live-poker/anthony-donjerkovic-claims-event-4</link>
		<comments>http://www.ozpoker.net.au/australian-live-poker/vic-poker-champs-australian-live-poker/anthony-donjerkovic-claims-event-4#comments</comments>
		<pubDate>Tue, 12 Aug 2008 07:29:53 +0000</pubDate>
		<dc:creator>ozpoker</dc:creator>
		
		<category><![CDATA[Vic Poker Champs]]></category>

		<category><![CDATA[Andrew Demetriou]]></category>

		<category><![CDATA[Anthony Donjerkovic]]></category>

		<category><![CDATA[Con Cotsomitis]]></category>

		<category><![CDATA[David Lim]]></category>

		<category><![CDATA[Graeme Putt]]></category>

		<category><![CDATA[Hui Mai]]></category>

		<category><![CDATA[Jimmy Sui]]></category>

		<category><![CDATA[Jonathon Karamlakis]]></category>

		<category><![CDATA[Kevin Khouiss]]></category>

		<category><![CDATA[Roy Vandersluis]]></category>

		<category><![CDATA[vic-poker-champs]]></category>

		<guid isPermaLink="false">http://www.ozpoker.net.au/australian-live-poker/vic-poker-champs-australian-live-poker/anthony-donjerkovic-claims-event-4</guid>
		<description><![CDATA[Melbourne poker player, Anthony Donjerkovic has claimed Event #4 at the Vic Poker Champs, the  $240 NL Holdem with Rebuys; and in the process beaten out the other 121 entrants for the 1st prize of $20,000.The 121 starters swelled the total prize pool to an astounding $71,300 with an extraordinary 471 rebuys.Donjerkovic had previously [...]]]></description>
			<content:encoded><![CDATA[<p>Melbourne poker player, Anthony Donjerkovic has claimed Event #4 at the Vic Poker Champs, the  $240 NL Holdem with Rebuys; and in the process beaten out the other 121 entrants for the 1st prize of $20,000.</p><p>The 121 starters swelled the total prize pool to an astounding $71,300 with an extraordinary 471 rebuys.</p><p>Donjerkovic had previously run well at the 2006 Vic Poketr Champs cashing in Event #2, the $550 NL Holdem evenmt for $1,430 and 20th place; and in Event #5 $230 Limit Omaha HiLo for 5th place and$1,512.</p><p><strong>Event 4 $240 NL Holdem with Rebuys</strong></p><ul><li>1st	$20,000	Anthony Donjerkovic	Melbourne	Australia</li><li>2nd	$13,333	Hui Mai	Melbourne	Australia</li><li>3rd	$9,483	Jonathon Karamalakis	Adelaide 	Australia</li><li>4th	$7,166	Con Cotsomitis	Melbourne	Australia</li><li>5th	$5,633	Jimmy Siu	Melbourne	Australia</li><li>6th	$4,706	Andrew Demetriou	Melbourne	Australia</li><li>7th	$3,920	Roy Vandersluis	Sydney 	Australia</li><li>8th	$3,137	Graeme Putt	Melbourne	Australia</li><li>9th	$2,353	Kevin Khouiss	Sydney	Australia</li><li>10th	$1,569	David Lim	Melbourne	Australia</li></ul>
	<h4>Tags</h4><a href="http://www.ozpoker.net.au/tag/andrew-demetriou" title="Andrew Demetriou" rel="tag">Andrew Demetriou</a>, <a href="http://www.ozpoker.net.au/tag/anthony-donjerkovic" title="Anthony Donjerkovic" rel="tag">Anthony Donjerkovic</a>, <a href="http://www.ozpoker.net.au/tag/con-cotsomitis" title="Con Cotsomitis" rel="tag">Con Cotsomitis</a>, <a href="http://www.ozpoker.net.au/tag/david-lim" title="David Lim" rel="tag">David Lim</a>, <a href="http://www.ozpoker.net.au/tag/graeme-putt" title="Graeme Putt" rel="tag">Graeme Putt</a>, <a href="http://www.ozpoker.net.au/tag/hui-mai" title="Hui Mai" rel="tag">Hui Mai</a>, <a href="http://www.ozpoker.net.au/tag/jimmy-sui" title="Jimmy Sui" rel="tag">Jimmy Sui</a>, <a href="http://www.ozpoker.net.au/tag/jonathon-karamlakis" title="Jonathon Karamlakis" rel="tag">Jonathon Karamlakis</a>, <a href="http://www.ozpoker.net.au/tag/kevin-khouiss" title="Kevin Khouiss" rel="tag">Kevin Khouiss</a>, <a href="http://www.ozpoker.net.au/tag/roy-vandersluis" title="Roy Vandersluis" rel="tag">Roy Vandersluis</a>, <a href="http://www.ozpoker.net.au/category/australian-live-poker/vic-poker-champs-australian-live-poker" title="Vic Poker Champs" rel="tag">Vic Poker Champs</a>, <a href="http://www.ozpoker.net.au/tag/vic-poker-champs" title="vic-poker-champs" rel="tag">vic-poker-champs</a><br /><br />

	<h4>Related Posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.ozpoker.net.au/australian-live-poker/vic-poker-champs-australian-live-poker/manny-rodriguez-outplays-big-field-in-event-5" title="Manny Rodriguez Outplays Big Field In Event #5 (12 August 2008)">Manny Rodriguez Outplays Big Field In Event #5</a> (0)</li>
	<li><a href="http://www.ozpoker.net.au/australian-live-poker/vic-poker-champs-australian-live-poker/michael-obrien-takes-terminator" title="Michael O&#8217;Brien Takes Terminator (8 August 2008)">Michael O&#8217;Brien Takes Terminator</a> (0)</li>
	<li><a href="http://www.ozpoker.net.au/australian-live-poker/vic-poker-champs-australian-live-poker/ken-eastwood-takes-event-2" title="Ken Eastwood Takes Event 2 (6 August 2008)">Ken Eastwood Takes Event 2</a> (0)</li>
	<li><a href="http://www.ozpoker.net.au/australian-live-poker/vic-poker-champs-australian-live-poker/final-table-decided-for-terminator-event-3" title="Final Table Decided For Terminator Event 3 (6 August 2008)">Final Table Decided For Terminator Event 3</a> (0)</li>
	<li><a href="http://www.ozpoker.net.au/australian-live-poker/vic-poker-champs-australian-live-poker/brendan-edmonds-wins-crazy-pineapple" title="Brendan Edmonds Wins Crazy Pineapple (6 August 2008)">Brendan Edmonds Wins Crazy Pineapple</a> (0)</li>
	<li><a href="http://www.ozpoker.net.au/australian-live-poker/vic-poker-champs-australian-live-poker/callum-ford-wins-vic-poker-champ-event-1" title="Callum Ford Wins Vic Poker Champ Event 1 (5 August 2008)">Callum Ford Wins Vic Poker Champ Event 1</a> (0)</li>
	<li><a href="http://www.ozpoker.net.au/australian-live-poker/vic-poker-champs-australian-live-poker/2008-vic-poker-champs-kick-off-at-crown" title="2008 Vic Poker Champs Kick Off At Crown (5 August 2008)">2008 Vic Poker Champs Kick Off At Crown</a> (0)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.ozpoker.net.au/australian-live-poker/vic-poker-champs-australian-live-poker/anthony-donjerkovic-claims-event-4/feed</wfw:commentRss>
		</item>
		<item>
		<title>Online Poker Player Profile : Harlindo</title>
		<link>http://www.ozpoker.net.au/online-poker/australian-online-poker-players/online-poker-player-profile-harlindo</link>
		<comments>http://www.ozpoker.net.au/online-poker/australian-online-poker-players/online-poker-player-profile-harlindo#comments</comments>
		<pubDate>Tue, 12 Aug 2008 03:07:25 +0000</pubDate>
		<dc:creator>ozpoker</dc:creator>
		
		<category><![CDATA[Australian Online Poker Players]]></category>

		<category><![CDATA[FTOPS]]></category>

		<category><![CDATA[Harlindo]]></category>

		<category><![CDATA[poker player profile]]></category>

		<guid isPermaLink="false">http://www.ozpoker.net.au/online-poker/australian-online-poker-players/online-poker-player-profile-harlindo</guid>
		<description><![CDATA[“Harlindo”Real Name :Age :Location : AustraliaLifetime Tournament Winnings : $260,710Screen Names PokerStars  : Harlindo Full Tilt Poker  : HarlindoRecent Successes Full Tilt Poker  	  FTOPS  IX Event No. 10 	NLH	1st	$259,440.00Favorite Hold’em Hole Cards :Favourite Tournaments :Favourite Cash Games :Favorite Poker Sites :  Full Tilt Poker ,  PokerStars Biggest [...]]]></description>
			<content:encoded><![CDATA[<h3>“Harlindo”</h3><p><strong>Real Name :</strong><br /><strong>Age :</strong><br /><strong>Location :</strong> Australia<br /><strong>Lifetime Tournament Winnings :</strong> $260,710</p><h3>Screen Names</h3><p> <span class='bm_keywordlink'><a href='http://www.ozpoker.net.au/send/pokerstars/' rel="nofollow" target="_blank">PokerStars</a></span>  : Harlindo<br /> <span class='bm_keywordlink'><a href='http://www.ozpoker.net.au/send/fulltilt/' rel="nofollow" target="_blank">Full Tilt Poker</a></span>  : Harlindo</p><h3>Recent Successes</h3><ul><li> <span class='bm_keywordlink'><a href='http://www.ozpoker.net.au/send/fulltilt/' rel="nofollow" target="_blank">Full Tilt Poker</a></span>  	  <span class='bm_keywordlink'><a href='http://www.ozpoker.net.au/category/online-poker/ftops-full-tilt-online-poker-series' target="_blank">FTOPS</a></span>  IX Event No. 10 	NLH	1st	$259,440.00</li></ul><p><strong>Favorite Hold’em Hole Cards :</strong><br /><strong>Favourite Tournaments :</strong><br /><strong>Favourite Cash Games :</strong><br /><strong>Favorite Poker Sites :</strong>  <span class='bm_keywordlink'><a href='http://www.ozpoker.net.au/send/fulltilt/' rel="nofollow" target="_blank">Full Tilt Poker</a></span> ,  <span class='bm_keywordlink'><a href='http://www.ozpoker.net.au/send/pokerstars/' rel="nofollow" target="_blank">PokerStars</a></span> <br /><strong>Biggest Win Online :</strong>  <span class='bm_keywordlink'><a href='http://www.ozpoker.net.au/send/fulltilt/' rel="nofollow" target="_blank">Full Tilt Poker</a></span>   <span class='bm_keywordlink'><a href='http://www.ozpoker.net.au/category/online-poker/ftops-full-tilt-online-poker-series' target="_blank">FTOPS</a></span>  IX Event #10 NLH 1st $259,440.00<br /><strong>Favorite Online Players : </strong></p><p>&#8220;Harlindo&#8221; in just one tournament has positioned themselves as one of Australia&#8217;s most successsful online MTT poker players with their huge $259,440 collect for winning the  <span class='bm_keywordlink'><a href='http://www.ozpoker.net.au/category/online-poker/ftops-full-tilt-online-poker-series' target="_blank">FTOPS</a></span>  IX $300 buy-in NL Holdem event and beating out of 4,980 others. The win noteworthy as the online identity “Harlindo” has only ever played in 35 tournaments in total on  <span class='bm_keywordlink'><a href='http://www.ozpoker.net.au/send/pokerstars/' rel="nofollow" target="_blank">PokerStars</a></span>  and Full Tilt; and only ever cashed once prior for a $270 collect in $26 buy-in NL Holden tournament of only 45 players.</p>
	<h4>Tags</h4><a href="http://www.ozpoker.net.au/category/online-poker/australian-online-poker-players" title="Australian Online Poker Players" rel="tag">Australian Online Poker Players</a>, <a href="http://www.ozpoker.net.au/tag/ftops" title="FTOPS" rel="tag">FTOPS</a>, <a href="http://www.ozpoker.net.au/tag/harlindo" title="Harlindo" rel="tag">Harlindo</a>, <a href="http://www.ozpoker.net.au/tag/poker-player-profile" title="poker player profile" rel="tag">poker player profile</a><br /><br />

	<h4>Related Posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.ozpoker.net.au/online-poker/ftops-full-tilt-online-poker-series/unknown-aussie-player-scores-huge-ftops-ix-win" title="Unknown Aussie Player Scores Huge FTOP&#8217;s IX Win (12 August 2008)">Unknown Aussie Player Scores Huge FTOP&#8217;s IX Win</a> (0)</li>
	<li><a href="http://www.ozpoker.net.au/online-poker/australian-online-poker-players/online-poker-player-profile-puntnk" title="Online Poker Player Profile : puntnko (12 August 2008)">Online Poker Player Profile : puntnko</a> (0)</li>
	<li><a href="http://www.ozpoker.net.au/online-poker/australian-online-poker-players/online-poker-player-profile-andy-mcleod" title="Online Poker Player Profile : Andy Mcleod (5 August 2008)">Online Poker Player Profile : Andy Mcleod</a> (0)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.ozpoker.net.au/online-poker/australian-online-poker-players/online-poker-player-profile-harlindo/feed</wfw:commentRss>
		</item>
		<item>
		<title>Unknown Aussie Player Scores Huge FTOP&#8217;s IX Win</title>
		<link>http://www.ozpoker.net.au/online-poker/ftops-full-tilt-online-poker-series/unknown-aussie-player-scores-huge-ftops-ix-win</link>
		<comments>http://www.ozpoker.net.au/online-poker/ftops-full-tilt-online-poker-series/unknown-aussie-player-scores-huge-ftops-ix-win#comments</comments>
		<pubDate>Tue, 12 Aug 2008 02:53:07 +0000</pubDate>
		<dc:creator>ozpoker</dc:creator>
		
		<category><![CDATA[FTOPS (Full Tilt Online Poker Series)]]></category>

		<category><![CDATA[FTOPS]]></category>

		<category><![CDATA[full_tilt_poker]]></category>

		<category><![CDATA[Harlindo]]></category>

		<category><![CDATA[IWEARGOGGLES]]></category>

		<category><![CDATA[James Campbell]]></category>

		<category><![CDATA[Josh Arieh]]></category>

		<category><![CDATA[Luke Staudenmaier]]></category>

		<category><![CDATA[MrSmokey1]]></category>

		<category><![CDATA[POKERPRO]]></category>

		<category><![CDATA[Steve Billirakis]]></category>

		<guid isPermaLink="false">http://www.ozpoker.net.au/?p=345</guid>
		<description><![CDATA[Unknown Aussie online player, &#8220;Harlindo&#8221; has scored a huge $259,400 win in the  FTOPS  (Full Tilt  online poker  Series) IX Event #10, the $1.5M Guaranteed $300+22 NL Holdem tournament.The tournament which saw 4,985 entrants ant up the $322 buy-in, is one of the biggest on the  FTOPS  schedule and [...]]]></description>
