<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Oz Poker - Australian Poker</title>
	<atom:link href="http://www.ozpoker.net.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ozpoker.net.au</link>
	<description></description>
	<pubDate>Wed, 12 Nov 2008 02:17:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>2009 WSOP Champion Peter Eastgate Poker Player Profile</title>
		<link>http://www.ozpoker.net.au/online-poker/online-poker-player-profile/2009-wsop-champion-peter-eastgate-poker-player-profile</link>
		<comments>http://www.ozpoker.net.au/online-poker/online-poker-player-profile/2009-wsop-champion-peter-eastgate-poker-player-profile#comments</comments>
		<pubDate>Wed, 12 Nov 2008 01:39:14 +0000</pubDate>
		<dc:creator>ozpoker</dc:creator>
		
		<category><![CDATA[Online Poker Player Profile]]></category>

		<category><![CDATA[Peter Eastgate]]></category>

		<category><![CDATA[poker player profile]]></category>

		<guid isPermaLink="false">http://www.ozpoker.net.au/?p=368</guid>
		<description><![CDATA[Peter Eastgate ProfileReal Name : Peter EastgateAge : 22Location : DenmarkLifetime Tournament Winnings : $9,245,611Screen Names PokerStars  : Isser Full Tilt Poker  :Favourite Cash Games : short-handed and heads-up $200/$400 NL Holdem Recent Live Results :11-Nov-2008   1st   $10,000 World Championship No Limit Hold&#8217;em  39th World Series of Poker [...]]]></description>
			<content:encoded><![CDATA[<h4>Peter Eastgate Profile</h4><p><strong>Real Name :</strong> Peter Eastgate<br /><strong>Age :</strong> 22<br /><strong>Location :</strong> Denmark<br /><strong>Lifetime Tournament Winnings :</strong> $9,245,611</p><p><strong>Screen Names</strong><br /><strong> <span class='bm_keywordlink'><a href='http://www.ozpoker.net.au/send/pokerstars/' rel="nofollow" target="_blank">PokerStars</a></span>  : </strong>Isser<br /><strong> <span class='bm_keywordlink'><a href='http://www.ozpoker.net.au/send/fulltilt/' rel="nofollow" target="_blank">Full Tilt Poker</a></span>  :</strong></p><p><strong>Favourite Cash Games :</strong> short-handed and heads-up $200/$400 NL Holdem </p><ul><strong>Recent Live Results :</strong></p><li>11-Nov-2008   1st   $10,000 World Championship No Limit Hold&#8217;em  39th World Series of Poker (WSOP) 2008, Las Vegas   $ 9,152,416 </li><li>01-Oct-2008  18th  £ 5,200 Main Event - No Limit Hold&#8217;em  2008 European Poker Championships, London  $29,871 </li><li>19-Feb-2008  32nd   DKr 47,750 EPT Scandinavian Open  EPT Scandinavian Open, Copenhagen  $16,610 </li><li>06-Nov-2007  3rd  Heat 7  Poker Million VI, Sky Sports</li><li>06-Apr-2007  9th  €3,300 The Irish Open - No Limit Holdem Freezeout  2007 Paddy Power Irish Open, Dublin  $ 46,714 </li><li>10-Oct-2006  2nd  Heat 3  Poker Million V, Sky Sports</li></ul><p>If you fancy playing alongside Peter Eastgate (Isser) at  <span class='bm_keywordlink'><a href='http://www.ozpoker.net.au/send/pokerstars/' rel="nofollow" target="_blank">PokerStars</a></span>  sign up using the <em> <span class='bm_keywordlink'><a href='http://www.ozpoker.net.au/send/pokerstars/' rel="nofollow" target="_blank">PokerStars</a></span>  Marketing Code</em> <strong>PAWT7</strong> and and deposit using the <em>Bonus Code</em> <strong>FIRST2008</strong> and you’ll have an extra $50 to play with.</p><p>Newly crowned WSOP Main Event Champion Peter Eastgate began playing online at  <span class='bm_keywordlink'><a href='http://www.ozpoker.net.au/send/pokerstars/' rel="nofollow" target="_blank">PokerStars</a></span>  after graduating from high school in his native Denmark, and has been playing at a professional level ever since. </p><p>He already had several impressive results on the live tournament scene before this year’s World Series, despite not being a regular live player. </p><p>He made the final table of the Irish Poker Open in 2007, finishing in 9th place for a cash of $46,714. </p><p>This was followed by a top 30 finish at the  <span class='bm_keywordlink'><a href='http://www.ozpoker.net.au/send/pokerstars/' rel="nofollow" target="_blank">PokerStars</a></span>  European Poker Tour Copenhagen event earlier this year, worth another $16,610. But this was nothing compared to what he was to win in Las Vegas.</p><p>The  <span class='bm_keywordlink'><a href='http://www.ozpoker.net.au/send/pokerstars/' rel="nofollow" target="_blank">PokerStars</a></span>  Six man was one of the favorites going into November’s Final Table, a prediction that was soon to become a reality.</p><p> After four hours of heads-up action against fellow  <span class='bm_keywordlink'><a href='http://www.ozpoker.net.au/send/pokerstars/' rel="nofollow" target="_blank">PokerStars</a></span>  player Ivan Demidov, Peter finally achieved what all poker players dream of - the most prestigious Championship title in the game, the bracelet and $9,152,416 in cash. </p><p>He also enters the record books, as the youngest ever Main Event winner at just 22. </p><p>With his total live tournament winnings currently at $9,245,611, Peter is also now one of the highest earning players in the history of the game - 11th place on the all time money list. </p><p>Peter is clearly a man wise beyond his years when it comes to money management. </p><p>He says that he won’t be splashing out on expensive things or living a crazy life now that he’s a multi-millionaire - he’ll be investing the money instead. </p><p>With what looks like a long and healthy career in poker ahead of him, they’ll no doubt be even more money for investment on its way in the future.</p>
	<h4>Tags</h4><a href="http://www.ozpoker.net.au/category/online-poker/online-poker-player-profile" title="Online Poker Player Profile" rel="tag">Online Poker Player Profile</a>, <a href="http://www.ozpoker.net.au/tag/peter-eastgate" title="Peter Eastgate" rel="tag">Peter Eastgate</a>, <a href="http://www.ozpoker.net.au/tag/poker-player-profile" title="poker player profile" rel="tag">poker player profile</a><br /><br />

	<h4>Related Posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.ozpoker.net.au/live-poker-tournaments/world-series-of-poker-tounaments/peter-eastgate-become-the-youngest-ever-wsop-main-event-champion" title="Peter Eastgate Becomes Youngest WSOP Main Event Champion (12 November 2008)">Peter Eastgate Becomes Youngest WSOP Main Event Champion</a> (0)</li>
	<li><a href="http://www.ozpoker.net.au/live-poker-tournaments/world-series-of-poker-tounaments/wsop-final-table-november-9-date-draws-near" title="WSOP Final Table November 9 Date Draws Near (16 September 2008)">WSOP Final Table November 9 Date Draws Near</a> (0)</li>
	<li><a href="http://www.ozpoker.net.au/online-poker/australian-online-poker-players/online-poker-player-profile-harlindo" title="Online Poker Player Profile : Harlindo (12 August 2008)">Online Poker Player Profile : Harlindo</a> (0)</li>
	<li><a href="http://www.ozpoker.net.au/online-poker/australian-online-poker-players/online-poker-player-profile-puntnk" title="Online Poker Player Profile : puntnko (12 August 2008)">Online Poker Player Profile : puntnko</a> (0)</li>
	<li><a href="http://www.ozpoker.net.au/online-poker/australian-online-poker-players/online-poker-player-profile-andy-mcleod" title="Online Poker Player Profile : Andy Mcleod (5 August 2008)">Online Poker Player Profile : Andy Mcleod</a> (0)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.ozpoker.net.au/online-poker/online-poker-player-profile/2009-wsop-champion-peter-eastgate-poker-player-profile/feed</wfw:commentRss>
		</item>
		<item>
		<title>Peter Eastgate Becomes Youngest WSOP Main Event Champion</title>
		<link>http://www.ozpoker.net.au/live-poker-tournaments/world-series-of-poker-tounaments/peter-eastgate-become-the-youngest-ever-wsop-main-event-champion</link>
		<comments>http://www.ozpoker.net.au/live-poker-tournaments/world-series-of-poker-tounaments/peter-eastgate-become-the-youngest-ever-wsop-main-event-champion#comments</comments>
		<pubDate>Wed, 12 Nov 2008 01:25:17 +0000</pubDate>
		<dc:creator>ozpoker</dc:creator>
		
		<category><![CDATA[WSOP]]></category>

		<category><![CDATA[Ivan Demidov]]></category>

		<category><![CDATA[Peter Eastgate]]></category>

		<category><![CDATA[phill-hellmuth]]></category>

		<category><![CDATA[wsop]]></category>

		<guid isPermaLink="false">http://www.ozpoker.net.au/?p=365</guid>
		<description><![CDATA[A 22-year-old Danish poker professional won the World Series of Poker early Tuesday, turning a wheel straight on the last hand to become the youngest champion in the history of the no-limit Texas Hold &#8216;em main event.Peter Eastgate hit an ace-to-five straight on the turn and instantly called an all-in bet from Ivan Demidov on [...]]]></description>
			<content:encoded><![CDATA[<p>A 22-year-old Danish poker professional won the World Series of Poker early Tuesday, turning a wheel straight on the last hand to become the youngest champion in the history of the no-limit Texas Hold &#8216;em main event.<br /><span id="more-365"></span><br />Peter Eastgate hit an ace-to-five straight on the turn and instantly called an all-in bet from Ivan Demidov on the river to win the title and $9,152,416. Demidov held two pair, twos and fours.</p><p>The previous youngest champion was 11-time gold bracelet winner Phil Hellmuth, who was 24 when he won the tournament in 1989.</p><p>&#8220;It feels good to beat Phil&#8217;s record,&#8221; Eastgate said after taking pictures with stacks of $100 bills and his new gold bracelet. &#8220;I was not focused on the record that I could break, I was just focused on the game.&#8221;</p><p>Eastgate said he got a call from Hellmuth wishing him luck before the more than three-hour session.</p><p>Eastgate built a 7-to-1 chip advantage before the decisive hand by sniffing out two bluffs by Demidov for big pots.</p><p>Eastgate, of Odense, Denmark, put Demidov on his heels by stopping the 27-year-old from bluffing a pot worth roughly 44 million chips with an ace high. Eastgate called with a diamond flush.</p><p>He won a significant pot four hands later with a full house and immediately began putting pressure on the final opponent standing between him and the title.</p><p>&#8220;My motivation was $9 million and a bracelet,&#8221; Eastgate said. &#8220;That&#8217;s what kept me focused.&#8221;</p><p>Demidov, a 27-year-old semiprofessional poker player from Moscow, took home $5,809,595 for second place, some $3.3 million less than Eastgate.</p><p>&#8220;I&#8217;m someone who&#8217;s not going to cry,&#8221; Demidov said. &#8220;I&#8217;m disappointed, but I&#8217;m going to be happy. That&#8217;s the way it turned out.&#8221;</p><p>Demidov erased Eastgate&#8217;s initial 24 million chip advantage in their quest for the gold bracelet in less than 30 minutes to start the night.</p><p>But Eastgate regained his chips and then some by the first break in play — taking a 35.8 million chip lead after hitting two pair, aces and queens.</p><p>Eastgate took a nearly 2-to-1 chip advantage after calling a 7 million chip river bet with a pair of jacks. A queen was on the board, but Demidov turned over an ace high. The call indicated that Eastgate sensed his hand was good despite the large bet and plenty of cards that could have beaten him.</p><p>&#8220;He was playing me very aggressively so I was kind of looking to kind of trap him,&#8221; said Eastgate, who said he felt Demidov was not helped in the hand by the river queen. &#8220;It worked out in different spots.&#8221;</p><p>Eastgate had to collect all the chips in play — some 137 million — to win the tournament. Chips have no monetary value and each player started the no-limit Texas Hold &#8216;em tournament in July with 20,000 chips.<br /><div class="wp-caption alignleft" style="width: 360px"><img alt="2008 WSOP Main Event Champion Peter Eastgate" src="/images/petereastgate.jpg" title="2008 WSOP Champion Peter Eastgate" width="350" height="233" /><p class="wp-caption-text">2008 WSOP Main Event Champion Peter Eastgate</p></div><br />The players were deliberate in their decisions, not rushing to shove their chips in the middle early on. As Eastgate distanced himself from Demidov, it became apparent that Demidov would need to double his stack to keep his options unhindered.</p><p>&#8220;I learned that I need to improve my hands-on game,&#8221; Demidov said.</p><p>Demidov&#8217;s finish concluded a dream tournament run that included final table finishes at the series&#8217; main events in Europe and the United States. The Russian said he hoped his performances would help poker grow in his native country, and said he planned to play in more high-stakes live tournaments.</p><p>&#8220;A few years ago it was mostly U.S. players,&#8221; Demidov said. &#8220;Now you see more European, South American and Asian players. Poker is growing in the world.&#8221;</p><p>Eastgate eliminated five players, including Demidov, at the final table to take the title. The nine players met Sunday at the Rio All-Suite Hotel &#038; Casino in Las Vegas to settle the title after taking a 117-day break to build hype for the tournament.</p><p>Eastgate started fourth in chips on Sunday with 19.7 million chips, more than 4 million away from Dennis Phillips, the chip leader at the time. Phillips finished in third and won $4,517,773.</p><p>The final grouping emerged from a field of 6,844 players that whittled down to nine over 11 days in July.</p>
	<h4>Tags</h4><a href="http://www.ozpoker.net.au/tag/ivan-demidov" title="Ivan Demidov" rel="tag">Ivan Demidov</a>, <a href="http://www.ozpoker.net.au/tag/peter-eastgate" title="Peter Eastgate" rel="tag">Peter Eastgate</a>, <a href="http://www.ozpoker.net.au/tag/phill-hellmuth" title="phill-hellmuth" rel="tag">phill-hellmuth</a>, <a href="http://www.ozpoker.net.au/tag/wsop" title="wsop" rel="tag">wsop</a>, <a href="http://www.ozpoker.net.au/category/live-poker-tournaments/world-series-of-poker-tounaments" title="WSOP" rel="tag">WSOP</a><br /><br />

	<h4>Related Posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.ozpoker.net.au/online-poker/online-poker-player-profile/2009-wsop-champion-peter-eastgate-poker-player-profile" title="2009 WSOP Champion Peter Eastgate Poker Player Profile (12 November 2008)">2009 WSOP Champion Peter Eastgate Poker Player Profile</a> (0)</li>
	<li><a href="http://www.ozpoker.net.au/live-poker-tournaments/world-series-of-poker-tounaments/wsop-final-table-november-9-date-draws-near" title="WSOP Final Table November 9 Date Draws Near (16 September 2008)">WSOP Final Table November 9 Date Draws Near</a> (0)</li>
	<li><a href="http://www.ozpoker.net.au/live-poker-tournaments/wsop-europe-live-poker-tournaments/wsop-europe-scheule-released" title="WSOP Europe Scheule Released (5 August 2008)">WSOP Europe Scheule Released</a> (0)</li>
	<li><a href="http://www.ozpoker.net.au/live-poker-tournaments/keep-up-to-date-with-all-the-major-live-poker-tournaments" title="Keep Up To Date With All The Major Live Poker Tournaments (11 December 2007)">Keep Up To Date With All The Major Live Poker Tournaments</a> (0)</li>
	<li><a href="http://www.ozpoker.net.au/live-poker-tournaments" title="Live Poker Tournaments (11 December 2007)">Live Poker Tournaments</a> (4)</li>
	<li><a href="http://www.ozpoker.net.au/australian-live-poker/crown-poker/play-poker-this-friday-with-joe-hachem-and-shane-warne" title="Play Poker This Friday With Joe Hachem And Shane Warne (27 November 2007)">Play Poker This Friday With Joe Hachem And Shane Warne</a> (0)</li>
	<li><a href="http://www.ozpoker.net.au/webmasters/do-you-have-a-website-forum-club-social-group-or-network-of-friends" title="Do You Have A Website, Forum, Club, Social Group Or Network Of Friends? (13 September 2007)">Do You Have A Website, Forum, Club, Social Group Or Network Of Friends?</a> (0)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.ozpoker.net.au/live-poker-tournaments/world-series-of-poker-tounaments/peter-eastgate-become-the-youngest-ever-wsop-main-event-champion/feed</wfw:commentRss>
		</item>
		<item>
		<title>WSOP Final Table November 9 Date Draws Near</title>
		<link>http://www.ozpoker.net.au/live-poker-tournaments/world-series-of-poker-tounaments/wsop-final-table-november-9-date-draws-near</link>
		<comments>http://www.ozpoker.net.au/live-poker-tournaments/world-series-of-poker-tounaments/wsop-final-table-november-9-date-draws-near#comments</comments>
		<pubDate>Tue, 16 Sep 2008 00:17:38 +0000</pubDate>
		<dc:creator>ozpoker</dc:creator>
		
		<category><![CDATA[WSOP]]></category>

		<category><![CDATA[Craig Marquis]]></category>

		<category><![CDATA[Darus Suharto]]></category>

		<category><![CDATA[David 'Chino' Rheem]]></category>

		<category><![CDATA[Dennis Phillips]]></category>

		<category><![CDATA[Ivan Demidov]]></category>

		<category><![CDATA[Kelly Kim]]></category>

		<category><![CDATA[November Nine]]></category>

		<category><![CDATA[Peter Eastgate]]></category>

		<category><![CDATA[Poker Betting]]></category>

		<category><![CDATA[Scott Montgomery]]></category>

		<category><![CDATA[wsop]]></category>

		<category><![CDATA[WSOP Betting]]></category>

		<category><![CDATA[Ylon Schwartz]]></category>

		<guid isPermaLink="false">http://www.ozpoker.net.au/?p=361</guid>
		<description><![CDATA[The 39th Annual World Series of Poker Main Event saw an increased field of 6844 hit the felt for the first days play in the 2008 WSOP Main Event.After 12 days of high pressure poker, by the 15th of July those 6844 had whittled down to just 9, who have now become known as the [...]]]></description>
			<content:encoded><![CDATA[<p>The 39th Annual World Series of Poker Main Event saw an increased field of 6844 hit the felt for the first days play in the 2008 WSOP Main Event.</p><p>After 12 days of high pressure poker, by the 15th of July those 6844 had whittled down to just 9, who have now become known as the November Nine, the nine poker players left to vy for the title of WSOP Champion at the WSOP Final Table.</p><p>This year a total of 6,844 players made their way to the Amazon Room at the Rio Hotel &#038; Casino in Las Vegas in pursuit of the championship and the $9 million first place prize and for the first time the Final Table has been delayed to allow live broadcast of the WSOP Main Event Final Table.</p><p>Each of the November Nine players who made it to the WSOP Main Event Final Table have received ninth place prize money on July 15th, when the final table was determined and each of those players with an all expense paid trip for two for their return to Las Vegas in November to play the final portion of the tournament. </p><p>On November 9th, 2008, the following those nine players will return with 21 minutes and 50 seconds left in level 33 and the  <span class='bm_keywordlink'><a href='http://www.ozpoker.net.au/send/absolute/' rel="nofollow" target="_blank">Ultimate</a></span>  winner taking home over $9.1 Million.</p><h4>Final Table Payouts</h4><ul><li>1st  $9,119,517</li><li>2nd  $5,790,024</li><li>3rd  $4,503,352</li><li>4th  $3,763,515</li><li>5th  $3,088,012</li><li>6th  $2,412,510</li><li>7th  $1,769,174</li><li>8th  $1,286,672</li><li>9th  $900,670</li></ul><p>Unfortunately, this year there&#8217;ll be no famous calls of &#8220;Aussie, Aussie, Aussie&#8221;; but the November Nine are a diverse group of players that include no fewer than four countries including a Russian, a Dane, two Canadians and five Americans. There’s also a chess player, a salesmen, a college student as well the usual collection of professional poker players.</p><p>Salesman, Dennis Phillips who will carry the chip lead for 117 days until they resume play. Phillips, who plays tournaments at his local casino 3-4 nights per week, ended the last night of play with 26,295,000 which is good enough to put him 1,895,000 ahead of Russia’s, Ivan Demidov who finished with 24,400,000. Here are the official chip counts and seating assignments for the 2008 November Nine :</p><h4>WSOP Final Table Chip Counts &#038; Seating Assignment</h4><ul><li>Seat 1: Dennis Phillips - 26,295,000</li><li>Seat 2: Craig Marquis - 10,210,000</li><li>Seat 3: Ylon Schwartz - 12,525,000</li><li>Seat 4: Scott Montgomery - 19,690,000</li><li>Seat 5: Darus Suharto - 12,520,000</li><li>Seat 6: David &#8216;Chino&#8217; Rheem - 10,230,000</li><li>Seat 7: Ivan Demidov - 24,400,000</li><li>Seat 8: Kelly Kim - 2,620,000</li><li>Seat 9: Peter Eastgate - 18,375,000</li></ul><p>When the WSOP Final Table resumes the blinds will be at 150,000 / 300,000 with a 40,000 ante and given the siz eof the chip stacks with even the shortest at around 30 big blinds, there&#8217;ll be planty of chance for every player to make their mark.</p><p>At Oz Poker, we&#8217;ll be profiling each player and listing their successes in the run up to November Nine and <a href="https://www.sportsbet.com.au/partners/index/PID/747/sports/event/SportID/64/CompetitionPID/16907/RoundPID/5007/EventID/853899" alt="WSOP Betting">Sportsbet</a> are offering a market on the final table with Dennis Phillips and Ivan Demidov equal favourites at $5.00 and Kelly Kim the longest runner at $26.00.</p><p><a href="https://www.sportsbet.com.au/partners/index/PID/747/sports/event/SportID/64/CompetitionPID/16907/RoundPID/5007/EventID/853899" alt="WSOP Betting">Sportsbet</a> offer all our readers a <a href="https://www.sportsbet.com.au/partners/index/PID/747/sports/event/SportID/64/CompetitionPID/16907/RoundPID/5007/EventID/853899" alt="WSOP Betting">free $50 WSOP bet</a>, so there&#8217;s really no excuse not to ante up on your favourite player and have an interest as we wait for the November Nine show.</p>
	<h4>Tags</h4><a href="http://www.ozpoker.net.au/tag/craig-marquis" title="Craig Marquis" rel="tag">Craig Marquis</a>, <a href="http://www.ozpoker.net.au/tag/darus-suharto" title="Darus Suharto" rel="tag">Darus Suharto</a>, <a href="http://www.ozpoker.net.au/tag/david-chino-rheem" title="David 'Chino' Rheem" rel="tag">David 'Chino' Rheem</a>, <a href="http://www.ozpoker.net.au/tag/dennis-phillips" title="Dennis Phillips" rel="tag">Dennis Phillips</a>, <a href="http://www.ozpoker.net.au/tag/ivan-demidov" title="Ivan Demidov" rel="tag">Ivan Demidov</a>, <a href="http://www.ozpoker.net.au/tag/kelly-kim" title="Kelly Kim" rel="tag">Kelly Kim</a>, <a href="http://www.ozpoker.net.au/tag/november-nine" title="November Nine" rel="tag">November Nine</a>, <a href="http://www.ozpoker.net.au/tag/peter-eastgate" title="Peter Eastgate" rel="tag">Peter Eastgate</a>, <a href="http://www.ozpoker.net.au/tag/poker-betting" title="Poker Betting" rel="tag">Poker Betting</a>, <a href="http://www.ozpoker.net.au/tag/scott-montgomery" title="Scott Montgomery" rel="tag">Scott Montgomery</a>, <a href="http://www.ozpoker.net.au/tag/wsop" title="wsop" rel="tag">wsop</a>, <a href="http://www.ozpoker.net.au/category/live-poker-tournaments/world-series-of-poker-tounaments" title="WSOP" rel="tag">WSOP</a>, <a href="http://www.ozpoker.net.au/tag/wsop-betting" title="WSOP Betting" rel="tag">WSOP Betting</a>, <a href="http://www.ozpoker.net.au/tag/ylon-schwartz" title="Ylon Schwartz" rel="tag">Ylon Schwartz</a><br /><br />

	<h4>Related Posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.ozpoker.net.au/online-poker/online-poker-player-profile/2009-wsop-champion-peter-eastgate-poker-player-profile" title="2009 WSOP Champion Peter Eastgate Poker Player Profile (12 November 2008)">2009 WSOP Champion Peter Eastgate Poker Player Profile</a> (0)</li>
	<li><a href="http://www.ozpoker.net.au/live-poker-tournaments/world-series-of-poker-tounaments/peter-eastgate-become-the-youngest-ever-wsop-main-event-champion" title="Peter Eastgate Becomes Youngest WSOP Main Event Champion (12 November 2008)">Peter Eastgate Becomes Youngest WSOP Main Event Champion</a> (0)</li>
	<li><a href="http://www.ozpoker.net.au/live-poker-tournaments/wsop-europe-live-poker-tournaments/wsop-europe-scheule-released" title="WSOP Europe Scheule Released (5 August 2008)">WSOP Europe Scheule Released</a> (0)</li>
	<li><a href="http://www.ozpoker.net.au/live-poker-tournaments/keep-up-to-date-with-all-the-major-live-poker-tournaments" title="Keep Up To Date With All The Major Live Poker Tournaments (11 December 2007)">Keep Up To Date With All The Major Live Poker Tournaments</a> (0)</li>
	<li><a href="http://www.ozpoker.net.au/live-poker-tournaments" title="Live Poker Tournaments (11 December 2007)">Live Poker Tournaments</a> (4)</li>
	<li><a href="http://www.ozpoker.net.au/australian-live-poker/crown-poker/play-poker-this-friday-with-joe-hachem-and-shane-warne" title="Play Poker This Friday With Joe Hachem And Shane Warne (27 November 2007)">Play Poker This Friday With Joe Hachem And Shane Warne</a> (0)</li>
	<li><a href="http://www.ozpoker.net.au/webmasters/do-you-have-a-website-forum-club-social-group-or-network-of-friends" title="Do You Have A Website, Forum, Club, Social Group Or Network Of Friends? (13 September 2007)">Do You Have A Website, Forum, Club, Social Group Or Network Of Friends?</a> (0)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.ozpoker.net.au/live-poker-tournaments/world-series-of-poker-tounaments/wsop-final-table-november-9-date-draws-near/feed</wfw:commentRss>
		</item>
		<item>
		<title>Manny Rodriguez Outplays Big Field In Event #5</title>
		<link>http://www.ozpoker.net.au/australian-live-poker/vic-poker-champs-australian-live-poker/manny-rodriguez-outplays-big-field-in-event-5</link>
		<comments>http://www.ozpoker.net.au/australian-live-poker/vic-poker-champs-australian-live-poker/manny-rodriguez-outplays-big-field-in-event-5#comments</comments>
		<pubDate>Tue, 12 Aug 2008 07:39:04 +0000</pubDate>
		<dc:creator>ozpoker</dc:creator>
		
		<category><![CDATA[Vic Poker Champs]]></category>

		<category><![CDATA[Bao-Tu Hoang]]></category>

		<category><![CDATA[Colin Peckover]]></category>

		<category><![CDATA[David Lovell]]></category>

		<category><![CDATA[Garth Kay]]></category>

		<category><![CDATA[Ismail Ismail]]></category>

		<category><![CDATA[Manny Rodriguez]]></category>

		<category><![CDATA[Marlon Goonawardana]]></category>

		<category><![CDATA[Paul Taylor]]></category>

		<category><![CDATA[Scott Peel]]></category>

		<category><![CDATA[vic-poker-champs]]></category>

		<guid isPermaLink="false">http://www.ozpoker.net.au/australian-live-poker/vic-poker-champs-australian-live-poker/manny-rodriguez-outplays-big-field-in-event-5</guid>
		<description><![CDATA[Well  known Melbourne cash game regular, Manny Rodriguez has taken down his biggest live MTT win with an outstanding effort to oulast 609 other hopefuls in the Vic Poker Champs Event #5, $550 NL Holdem tournament.Manny Rodriguez ended up heads up with Paul Taylor, who had already made the final table of Event #3, [...]]]></description>
			<content:encoded><![CDATA[<p>Well  known Melbourne cash game regular, Manny Rodriguez has taken down his biggest live MTT win with an outstanding effort to oulast 609 other hopefuls in the Vic Poker Champs Event #5, $550 NL Holdem tournament.</p><p>Manny Rodriguez ended up heads up with Paul Taylor, who had already made the final table of Event #3, The Terminator for a 4th place finish; but Rodriguez was victorious when his <span class="redcard">8&diams;</span><span class="blackcard">6&spades;</span> held of Taylor&#8217;s <span class="blackcard">J&spades;</span><span class="blackcard">5&clubs;</span> on a <span class="redcard">6&diams;</span><span class="redcard">J&hearts;</span><span class="redcard">5&hearts;</span><span class="blackcard">6&clubs;</span><span class="redcard">7&hearts;</span> board.</p><p>Rodriguez picked up over $65,000 for the win.</p><p><strong>Vic Champs &#8216;08 - Event #5 - $550 No Limit Holdem</strong></p><ul><li>1st	$65,575	Manny Rodrigues	 Melbourne	Australia</li><li>2nd	$44,225	Paul Taylor	Melbourne	Australia</li><li>3rd	$30,500	Colin Peckover	Sunshine Coast	Australia</li><li>4th	$24,400	Garth Kay	Melbourne	Australia</li><li>5th	$19,825	David Lovell	Sydney	Australia</li><li>6th	$15,250	Marlon Goonawardana	Melbourne	Australia</li><li>7th	$12,200	Bao-Tu Hoang 	Melbourne	Australia</li><li>8th	$9,150	Ismail Ismail	Sydney	Australia</li><li>9th	$6,100	Scott Peel	Melbourne	Australia</li></ul>
	<h4>Tags</h4><a href="http://www.ozpoker.net.au/tag/bao-tu-hoang" title="Bao-Tu Hoang" rel="tag">Bao-Tu Hoang</a>, <a href="http://www.ozpoker.net.au/tag/colin-peckover" title="Colin Peckover" rel="tag">Colin Peckover</a>, <a href="http://www.ozpoker.net.au/tag/david-lovell" title="David Lovell" rel="tag">David Lovell</a>, <a href="http://www.ozpoker.net.au/tag/garth-kay" title="Garth Kay" rel="tag">Garth Kay</a>, <a href="http://www.ozpoker.net.au/tag/ismail-ismail" title="Ismail Ismail" rel="tag">Ismail Ismail</a>, <a href="http://www.ozpoker.net.au/tag/manny-rodriguez" title="Manny Rodriguez" rel="tag">Manny Rodriguez</a>, <a href="http://www.ozpoker.net.au/tag/marlon-goonawardana" title="Marlon Goonawardana" rel="tag">Marlon Goonawardana</a>, <a href="http://www.ozpoker.net.au/tag/paul-taylor" title="Paul Taylor" rel="tag">Paul Taylor</a>, <a href="http://www.ozpoker.net.au/tag/scott-peel" title="Scott Peel" rel="tag">Scott Peel</a>, <a href="http://www.ozpoker.net.au/category/australian-live-poker/vic-poker-champs-australian-live-poker" title="Vic Poker Champs" rel="tag">Vic Poker Champs</a>, <a href="http://www.ozpoker.net.au/tag/vic-poker-champs" title="vic-poker-champs" rel="tag">vic-poker-champs</a><br /><br />

	<h4>Related Posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.ozpoker.net.au/australian-live-poker/vic-poker-champs-australian-live-poker/anthony-donjerkovic-claims-event-4" title="Anthony Donjerkovic Claims Event #4 (12 August 2008)">Anthony Donjerkovic Claims Event #4</a> (0)</li>
